The standards were high, the competition keen.
Scores were as follows:

Well done Josh Townsend, first in the Junior challenge
Open | ||
1st | Neil Palmer | |
2nd | Charles Peal | |
3rd | Mark Wilson | |
4th | Mark Camoccio (CB) | |
5th | William Hoggan (CB) | |
Recoil | ||
1st | Jonathan Ball | |
2nd | Brett Holloway (SO) | |
0.22″ | ||
1st | Chris Murray | |
2nd | Dan Measures | |
Junior | ||
1st | Josh Townsend | |
2nd | Ruby McGachan | |
Ladies | ||
1st | Toni Bingley | |
2nd | Joanne Cogger | |
Veterans | ||
1st | Mark Rackley | |
2nd | Dave Benyon (CB) | |
Sticks | ||
1st | Geoff Jones | |
2nd | Steve Johnson | |
Club Team | ||
Club name: | The Oaks | |
Charles Peal | ||
Mark Rackley | ||
Graeme Cargan | ||
Simon Vant | ||
Howard Kalisch |
Scores were as follows:
Round 2 | |||||
Count | 126 | ||||
Max score | 60 | ||||
Name | Club | Class | Man | Score | % |
Thomas C Murray | 0.22″ | Air | 49 | 81.67% | |
Dan Measures | Longwater HFT | 0.22″ | Air Arms | 48 | 80.00% |
Paul Charman | 0.22″ | Steyr | 45 | 75.00% | |
Andy Day | Longwater HFT | 0.22″ | HW | 44 | 73.33% |
Brett Collingwood | 0.22″ | Air Arms | 44 | 73.33% | |
Josh Townsend | Junior | Steyr | 55 | 91.67% | |
Ruby McGachan | Junior | Air Arms | 44 | 73.33% | |
Jake Jones | Misfits | Junior | Steyr | 38 | 63.33% |
Patrick Yale | Junior | BSA | 35 | 58.33% | |
Toni Bingley | MAD | Ladies | Steyr | 50 | 83.33% |
Joanne Cogger | Longwater HFT | Ladies | Air Arms | 47 | 78.33% |
Alicia Franks | Mile Oaks | Ladies | Air Arms | 46 | 76.67% |
Georgie Smith | Throckmorton | Ladies | Daystate | 45 | 75.00% |
Amy Dobbie | Ladies | Air Arms | 43 | 71.67% | |
Neil Palmer | Throckmorton | Open | Daystate | 60 | 100.00% |
Charles Peal | Mile Oaks | Open | Air Arms | 59 | 98.33% |
Mark Wilson | Open | Air Arms | 58 | 96.67% | |
Ben Bristow | MAD | Open | Steyr | 57 | 95.00% |
Bob Hawthorn | Open | Anschutz | 57 | 95.00% | |
Dave Ramshead | Open | Air Arms | 57 | 95.00% | |
David Anderson | Dunfirmline | Open | Air Arms | 57 | 95.00% |
Greg Morss | Dunfirmline | Open | Walther | 57 | 95.00% |
Mark Camoccio | Open | Air Arms | 57 | 95.00% | |
Richard Woods | MAD | Open | Steyr | 57 | 95.00% |
William Hoggan | Dunfirmline | Open | Steyr | 57 | 95.00% |
David Cowin | Dunfirmline | Open | Steyr | 56 | 93.33% |
Graeme Cargan | Mile Oaks | Open | ISP | 56 | 93.33% |
Jennie Stone | MAD | Open | Steyr | 56 | 93.33% |
Simon Vant | Mile Oaks | Open | Air Arms | 56 | 93.33% |
Stu Dodd | Throckmorton | Open | Daystate | 56 | 93.33% |
Brian Samson | Misfits | Open | Steyr | 55 | 91.67% |
Darren Quincey | MAD | Open | Steyr | 55 | 91.67% |
Darren Whitehead | MAD | Open | HW | 55 | 91.67% |
Howard Kalisch | Mile Oaks | Open | ISP | 55 | 91.67% |
Jake Donald | Dunfirmline | Open | Steyr | 55 | 91.67% |
Joff Haigh | Open | Steyr | 55 | 91.67% | |
Kate Douglas | MAD | Open | Steyr | 55 | 91.67% |
Kevin Gaunt | Misfits | Open | Steyr | 55 | 91.67% |
Liam Hamilton | Dunfirmline | Open | Steyr | 55 | 91.67% |
Phil Soper | Throckmorton | Open | Air Arms | 55 | 91.67% |
Ross Obrien | Open | Steyr | 55 | 91.67% | |
Stafford Miles | Nelson | Open | Steyr | 55 | 91.67% |
Stephen McNiven | Open | Air Arms | 55 | 91.67% | |
Theresa Reed | Throckmorton | Open | Anschutz | 55 | 91.67% |
Darren Crofts | Misfits | Open | Steyr | 54 | 90.00% |
Harry Compton | Throckmorton | Open | Steyr | 54 | 90.00% |
Kev Scott | Throckmorton | Open | Anschutz | 54 | 90.00% |
Michelle Parsons | Throckmorton | Open | Anschutz | 54 | 90.00% |
Mick Fern | Open | Anschutz | 54 | 90.00% | |
Steve Whiting | Open | Air Arms | 54 | 90.00% | |
Colin Hancocks | FURNACE MILL | Open | Steyr | 53 | 88.33% |
Martin Collinson | Open | Steyr | 53 | 88.33% | |
Mike Barker | Open | Air Arms | 53 | 88.33% | |
Marc Stephenson | MAD | Open | Air Arms | 52 | 86.67% |
Dave Freeman | Throckmorton | Open | Steyr | 52 | 86.67% |
Nick Townsend | Open | BSA | 52 | 86.67% | |
Chris Brunton | Dunfirmline | Open | Air Arms | 51 | 85.00% |
Chris Theodoulou | Open | Air Arms | 51 | 85.00% | |
James Neild | FURNACE MILL | OPen | HW | 51 | 85.00% |
Jim Cavanagh | Open | Air Arms | 51 | 85.00% | |
Richard Douglas | MAD | Open | Steyr | 51 | 85.00% |
Aaron Friend | Mile Oaks | Open | Daystate | 50 | 83.33% |
Andy Bell | Open | Air Arms | 50 | 83.33% | |
Karen O’Mara | MAD | Open | Air Arms | 50 | 83.33% |
Phil Godwin | Open | Steyr | 50 | 83.33% | |
Lee Shakeshaft | Open | Steyr | 49 | 81.67% | |
Ryan Badrock | Open | Air Arms | 49 | 81.67% | |
Simon Yale | Open | Daystate | 49 | 81.67% | |
Steve O’Mara | MAD | Open | Air Arms | 49 | 81.67% |
Andy Scott | Open | Air Arms | 48 | 80.00% | |
Louis Holmes-Whitfield | Open | Air Arms | 48 | 80.00% | |
Nick Parker | Open | Steyr | 48 | 80.00% | |
Stephen Pearson | Open | Air Arms | 48 | 80.00% | |
Steve Cartwright | FURNACE MILL | Open | Air Arms | 48 | 80.00% |
William Hamilton | Dunfirmline | Open | Steyr | 48 | 80.00% |
Brian Sheppard | Open | Steyr | 47 | 78.33% | |
Anthony Dobbie | Open | Daystate | 46 | 76.67% | |
Jim Nelson | Open | Air Arms | 46 | 76.67% | |
Matthew Franks | Mile Oaks | Open | Air Arms | 46 | 76.67% |
Stephen Bufton | Open | ISP | 46 | 76.67% | |
Darrin Lloyd | Open | BSA | 45 | 75.00% | |
Gordon Smith | Longwater HFT | Open | Air Arms | 45 | 75.00% |
John Dawes | Open | Air Arms | 45 | 75.00% | |
Olly Haigh | Open | Steyr | 45 | 75.00% | |
Paul Simpson | Open | Air Arms | 45 | 75.00% | |
Jeff Hutchinson | Open | Air Arms | 44 | 73.33% | |
Lee Fox | FURNACE MILL | Open | HW | 44 | 73.33% |
Phil Thoburn | Open | Daystate | 41 | 68.33% | |
Ian McGachan | Open | Air Arms | 39 | 65.00% | |
Neil Johnson | Open | Air Arms | 38 | 63.33% | |
Steve Jones | Misfits | Open | Air Arms | 36 | 60.00% |
Jonathan Ball | Recoil | Air Arms | 52 | 86.67% | |
Brett Holloway | FURNACE MILL | Recoil | HW | 49 | 81.67% |
Stephen Carford | Recoil | HW | 49 | 81.67% | |
Andrew Elliott | Recoil | HW | 45 | 75.00% | |
Nigel Brechany | Recoil | Air Arms | 43 | 71.67% | |
Peter Reed | Recoil | Air Arms | 39 | 65.00% | |
Stuart Glen | Recoil | Air Arms | 36 | 60.00% | |
Jake Day | Longwater HFT | Recoil | HW | 31 | 51.67% |
Alex Linsday | Recoil | Air Arms | 30 | 50.00% | |
Geoff Jones | Throckmorton | Sticks | Anschutz | 51 | 85.00% |
Steve Johnson | Sticks | Air Arms | 50 | 83.33% | |
Jonathan Franklin | MAD | Sticks | Steyr | 47 | 78.33% |
Greg Hensman | Misfits | Sticks | Daystate | 45 | 75.00% |
Steve Anderson | Sticks | Air Arms | 42 | 70.00% | |
Geoff Baldwin | Sticks | FX | 34 | 56.67% | |
Paul Reaney | Sticks | Airmax | 34 | 56.67% | |
Mark Rackley | Mile Oaks | Vets | ISP | 58 | 96.67% |
Dave Benyon | Vets | Air Arms | 55 | 91.67% | |
Dave Gallichan | Throckmorton | Vets | Steyr | 55 | 91.67% |
Gareth Armitage | Vets | Steyr | 55 | 91.67% | |
Ricky White (captain) | FURNACE MILL | Vets | Steyr | 55 | 91.67% |
Graham Cole | Throckmorton | Vets | Steyr | 54 | 90.00% |
Bill Birch | Throckmorton | Vets | ISP | 53 | 88.33% |
Mike Burgess | Mile Oaks | Vets | Air Arms | 53 | 88.33% |
Bill Jones | Vets | Air Arms | 51 | 85.00% | |
Graham Livingston | Vets | Air Arms | 50 | 83.33% | |
Kevin Turner | Longwater HFT | Vets | Daystae | 50 | 83.33% |
Dave Pullen | Vets | Steyr | 49 | 81.67% | |
Jeff Dutton | Misfits | Vets | Steyr | 49 | 81.67% |
Kevin Clark | MAD | Vets | Air Arms | 49 | 81.67% |
Mark Stretton | FURNACE MILL | Vets | Anschutz | 48 | 80.00% |
Derek Robinson | Vets | Walther | 47 | 78.33% | |
Pete Crellin | vets | Air Arms | 46 | 76.67% | |
Lee Platt | FURNACE MILL | Vets | Daystate | 45 | 75.00% |
Michael Towler | Vets | Anschutz | 42 | 70.00% |
You can